Scale Model Shop

Collapse

FIAT cr42 n nightfighter in 1/40 scale

Collapse
This topic is closed.
X
X
 
  • Time
  • Show
Clear All
new posts
  • yak face
    Moderator
    • Jun 2009
    • 13876
    • Tony
    • Sheffield

    #31
    Well i thought it was about time i got some primer on the cockpit. Its had a couple of coats of the UMP black primer , which i heard is the same as badger stynlrez. Once this has cured for at least 24 hours ill start and get some colour on . Ive been making the two kidney shaped instrument panels by cutting and drilling plastic card . The thinner pieces are for the back which i put behind before spraying black , this way ill have a backing piece with the instruments marked so i can scratch some vague details with a pin and once placed back behind the front drilled piece and glazed with a drop of varnish should look ok. If im not happy then ive always got some generic individual instrument decals to use instead. Cheers tony
    Attached Files

    Comment

    • Guest

      #32
      Great scratch work Tony. Looking really good.

      Comment

      • BattleshipBob
        SMF Supporters
        • Apr 2018
        • 6828
        • Bob
        • Cardiff

        #33
        Gordon Bennett Tony wonderful scratch craft

        Comment

        • AlanG
          • Dec 2008
          • 6296

          #34
          Just loving that scratch building Tony.

          Comment

          • scottie3158
            • Apr 2018
            • 14263
            • Paul
            • Holbeach

            #35
            Tony,
            Cracking work.

            Comment

            • yak face
              Moderator
              • Jun 2009
              • 13876
              • Tony
              • Sheffield

              #36
              The cockpit has had a coat of paint before i add any more bits that would make it more difficult to do later . It is a very light grey green colour which i matched from photos to Tamiya xf 12 jn grey . While this was drying i started tackling some of the other areas that need attention. The top wing and elevators have the control surfaces marked out as a raised line so i had to rescribe these , bit of a bugger as the ailerons are not a straight line but i got it done with the help of some dymo tape my trumpeter scriber and the razor saw.I also cleaned up the mould seam lines and flash on these and the undecarriage legs . The wheels are meant to be trapped between the two halves of the spat but this would have meant i had to mask them up later on so I cut a slot in the wheel and it can be inserted last off after painting. Click image for larger version

Name:	309180E4-0343-422F-B1BA-60DBC841919E.jpeg
Views:	1
Size:	3.4 KB
ID:	1099814Click image for larger version

Name:	4C51DD10-BEB9-4A2A-BE62-E09AD2E28D55.jpeg
Views:	1
Size:	3.2 KB
ID:	1099815Click image for larger version

Name:	B661C1DA-E68E-4BF8-B3EB-6DBA6DF321AD.jpeg
Views:	1
Size:	3.5 KB
ID:	1099817Click image for larger version

Name:	453300B8-5CD5-4692-B9A4-E30A2A292A3B.jpeg
Views:	1
Size:	3.4 KB
ID:	1099821Click image for larger version

Name:	0237747A-702C-43FD-8452-F3AA173F467F.jpeg
Views:	1
Size:	3.2 KB
ID:	1099823Click image for larger version

Name:	49B534F7-213C-4C71-8FE9-405881355D85.jpeg
Views:	1
Size:	3.2 KB
ID:	1099825Click image for larger version

Name:	309180E4-0343-422F-B1BA-60DBC841919E.jpeg
Views:	1
Size:	3.4 KB
ID:	1099814Click image for larger version

Name:	4C51DD10-BEB9-4A2A-BE62-E09AD2E28D55.jpeg
Views:	1
Size:	3.2 KB
ID:	1099815Click image for larger version

Name:	B661C1DA-E68E-4BF8-B3EB-6DBA6DF321AD.jpeg
Views:	1
Size:	3.5 KB
ID:	1099817Click image for larger version

Name:	453300B8-5CD5-4692-B9A4-E30A2A292A3B.jpeg
Views:	1
Size:	3.4 KB
ID:	1099821Click image for larger version

Name:	0237747A-702C-43FD-8452-F3AA173F467F.jpeg
Views:	1
Size:	3.2 KB
ID:	1099823Click image for larger version

Name:	49B534F7-213C-4C71-8FE9-405881355D85.jpeg
Views:	1
Size:	3.2 KB
ID:	1099825Click image for larger version

Name:	16776833-006A-4E15-AB53-B75D664FE978.jpeg
Views:	1
Size:	3.2 KB
ID:	1099828

              Comment

              • yak face
                Moderator
                • Jun 2009
                • 13876
                • Tony
                • Sheffield

                #37
                I’m calling the instrument panels done , they've had the backing stuck on and the dials glazed with clear varnish. I gave the front face a coat of black grey to make the black dials stand out better. The cockpit has had a few more details added on the right hand console , these will be picked out in colours later on. There were three main areas of this kit that required major attention , the cockpit , the engine and the cowling , ive started to address the first two , and now ive been looking at sorting the cowling out. I started by sanding off the raised , cooling flaps and drilling and cutting out slots for the exhausts and machine guns. The ridge about 12mm back from the front edge is too far back so i glued a two mm strip of plastic card around the cowling to move this further forward to make the access panels behind it the right size. I have yet to finish scribing these and the newly positioned , closed cooling gills. Another thing that is notable for its absence is the 28 small oval bumps around the cowling ( 2 per cylinder, its a 14 cylinder radial , even though the kit only gives a full front 7 ) I plan to add these using tiny nail art jewels , the placement is going to be a tricky one though! Click image for larger version

Name:	64FFC398-4507-406E-8456-A23C59ABDD42.jpeg
Views:	1
Size:	3.3 KB
ID:	1100010Click image for larger version

Name:	1F95409F-4E48-4EFC-BC2D-E9DF01F3DDE1.jpeg
Views:	1
Size:	3.4 KB
ID:	1100011Click image for larger version

Name:	6069B2FE-67E7-44B4-BEAE-696F9599A18C.jpeg
Views:	1
Size:	3.4 KB
ID:	1100012Click image for larger version

Name:	682CFE8B-1F7F-4ED3-A2CC-C7D984D11C01.jpeg
Views:	1
Size:	3.6 KB
ID:	1100013Click image for larger version

Name:	CCD1DD7A-0DFD-4A7C-BBD3-A0BE7B8A08E0.jpeg
Views:	1
Size:	3.9 KB
ID:	1100014Click image for larger version

Name:	E615E74E-306D-433F-BA11-3004A6282A8F.jpeg
Views:	1
Size:	3.1 KB
ID:	1100015Click image for larger version

Name:	A28AE4D8-4ED5-4F6C-817F-5A62DC4E64A0.jpeg
Views:	1
Size:	3.6 KB
ID:	1100016Click image for larger version

Name:	314B3A24-1797-4A9C-898E-D43D793C1839.jpeg
Views:	1
Size:	3.6 KB
ID:	1100017

                Comment

                • papa 695
                  Moderator
                  • May 2011
                  • 22793

                  #38
                  Great work Tony.

                  Comment

                  • yak face
                    Moderator
                    • Jun 2009
                    • 13876
                    • Tony
                    • Sheffield

                    #39
                    Little bit more done on the cockpit today. The instrument panels have been glued to each fuselage half and another piece of tubular frame added underneath each panel. The right hand side of the cockpit has had the details painted, but theres still a few more bits to do , the next area to be sorted is the control column and its associated linkages and the rudder bar , then its onto the other side of the cockpit and the seat and belts:tired:Click image for larger version

Name:	88EF9ECB-8333-4269-86EB-EBBD1BA8D3EB.jpeg
Views:	1
Size:	3.8 KB
ID:	1100052Click image for larger version

Name:	F057978B-FEE5-4EC3-B399-55068F3D4C11.jpeg
Views:	1
Size:	3.8 KB
ID:	1100054Click image for larger version

Name:	4BA1B398-7B94-480C-AB91-425789BEABF7.jpeg
Views:	1
Size:	3.8 KB
ID:	1100055Cheers tony

                    Comment

                    • yak face
                      Moderator
                      • Jun 2009
                      • 13876
                      • Tony
                      • Sheffield

                      #40
                      Few more bits done today . The framework in front of the seat has had a few more pieces added and ive been making the control column ready for fitting last off. Ive also been pondering the problem of the machine guns . The guns are breda safat 12.5mm with perforated cooling jackets round the barrels .The kit supplies two round sticks devoid of any sort of detail ,if the kit was 1/48 i would just order some brass replacements but 1/40! No aftermarket for this puppy. After much sideways thinking i came up with the idea of using wine foil , perforated with a rivet making wheel and rolled into a cylindrical shape around a brass tube . Much experimenting and dozens of failed attempts later i managed to get two that i was happy with , these have been painted black and will get a gun metal dry brushing later . Note . Ive just looked and the pictures are a bit out of sequence but youll get the idea!Click image for larger version

Name:	42C3C35A-C72A-4FD5-B951-B9A22F0081A6.jpeg
Views:	1
Size:	3.5 KB
ID:	1100404Click image for larger version

Name:	C139A7B0-ABD8-448C-9482-D0A0C375F5E4.jpeg
Views:	1
Size:	3.5 KB
ID:	1100405Click image for larger version

Name:	EDC6E95A-0FD7-47BE-91E0-09AB2EA9576A.jpeg
Views:	1
Size:	3.4 KB
ID:	1100406Click image for larger version

Name:	BF1DD3AA-97E5-4B07-8E53-DEABA3CF58BF.jpeg
Views:	1
Size:	3.6 KB
ID:	1100407Click image for larger version

Name:	EEE46FFE-8315-4283-8B97-091B78ABA660.jpeg
Views:	1
Size:	3.2 KB
ID:	1100408Click image for larger version

Name:	91A1C680-AD2A-427E-9F0C-DFDF47E91908.jpeg
Views:	1
Size:	3.4 KB
ID:	1100409Click image for larger version

Name:	A9B4E08F-FEEB-4BC2-A34B-688F327A0834.jpeg
Views:	1
Size:	3.6 KB
ID:	1100410Click image for larger version

Name:	5F2F5FA3-81C5-4356-B7B9-7031C9E028F9.jpeg
Views:	1
Size:	3.0 KB
ID:	1100411Click image for larger version

Name:	172716E8-D1DF-441D-8BE8-74C2714BB6F4.jpeg
Views:	1
Size:	3.0 KB
ID:	1100412Click image for larger version

Name:	449C1BB3-8397-4F35-9B43-C85CAD1D4E6E.jpeg
Views:	1
Size:	3.8 KB
ID:	1100413

                      Comment

                      • AlanG
                        • Dec 2008
                        • 6296

                        #41
                        Originally posted by yak face
                        After much sideways thinking i came up with the idea of using wine foil ,
                        Is that sideways thinking (on the floor) after drinking said bottle of wine? lol

                        Comment

                        • scottie3158
                          • Apr 2018
                          • 14263
                          • Paul
                          • Holbeach

                          #42
                          Tony,
                          A great piece of lateral thinking those MG jackets are superb mate.

                          Comment

                          • stillp
                            SMF Supporters
                            • Nov 2016
                            • 8107
                            • Pete
                            • Rugby

                            #43
                            Gun barrels look great Tony!
                            Pete

                            Comment

                            • Fernando N
                              • Apr 2018
                              • 2448

                              #44
                              Great scratch building work Tony, neat idea for the guns too :thumb2: .

                              Comment

                              • papa 695
                                Moderator
                                • May 2011
                                • 22793

                                #45
                                Cracking work so far Tony.

                                Comment

                                Working...